Echafaudage d’occasion Altrad Plettac Contur multidirectionnel: 943 tonnes disponibles
Prix sur demandeNous vous envoyons un devis gratuit
Indiquez la référence EC2014 dans votre demande. Nous confirmons le prix actuel et la disponibilité dans le devis. Écrire directement
Prix en ligne immédiat : les lots d’occasion en stock · les pièces en stock
Numéro d’article
EC2014
Poids
943,311 kg
- Matériel contrôlé dans notre dépôt de Leipzig
- Livraison en France, Belgique, Luxembourg, Suisse
- Interlocuteur francophone
Echafaudage d’occasion Altrad Plettac Contur multidirectionnel: grand stock disponible
Éléments d’échafaudage Plettac Contur d’occasion, prix réduit si la liste complète est achetée.
| Art.Nr. | Nom de l’article | Quantité |
| 5FSOG59007 | Socle 60 | 79 |
| 5FSOG60000 | Socle basculant 78 | 47 |
| 5FMPP10002 | Goujon de montage avec demi-collier 19A/F | 6 |
| 5FMPP10001 | Goujon de montage avec percurteur | 8 |
| 5FSNN24010 | Ancrage 50 | 0 |
| 5FMPP02000 | Embase L 33 | 31 |
| 5FMPP01001 | Montant vertical avec goujon 1,00 m | 0 |
| 5FMPP01002 | Montant vertical avec goujon 1,50 m | 188 |
| 5FMPP01003 | Montant vertical avec goujon 2,00 m | 49 |
| 5FMPP01004 | Montant vertical avec goujon 2,50 m | 20 |
| 5FMPP01005 | Montant vertical avec goujon 3,00 m | 4060 |
| 5FMPP01006 | Montant vertical avec goujon 4,00 m | 4000 |
| 5FMPP03508 | Montant vertical sans goujon 1,00 m | 23 |
| 5FMPP03509 | Montant vertical sans goujon 1,50 m | 42 |
| 5FMPP03510 | Montant vertical sans goujon 2,00 m | 60 |
| 5FMPP03512 | Montant vertical sans goujon 3,00 m | 24 |
| 5FMPP03513 | Montant vertical sans goujon 4,00 m | 66 |
| 5FMPP11100 | Goujon pour montant vertical | 10 |
| 5FMPP02500 | Lisse L 25 | 40 |
| 5FMPP02501 | Lisse L 41 (longueur SL40) | 143 |
| 5FMPP02502 | Lisse L 50 | 21 |
| 5FMPP02504 | Lisse L 75 | 502 |
| 5FMPP02506 | Lisse L 110 (longueur SL100) | 7683 |
| 5FMPP02508 | Lisse L 150 | 3442 |
| 5FMPP02509 | Lisse L 200 | 5703 |
| 5FMPP02510 | Lisse L 250 | 4030 |
| 5FMPP02511 | Lisse L 300 | 5272 |
| 5FMPP06003 | Lisse double, application tube 150 | 3119 |
| 5FMPP06000 | Lisse double, application tube 200 | 2668 |
| 5FMPP06001 | Lisse double, application tube 250 | 2639 |
| 5FMPP06002 | Lisse double, application tube 300 | 247 |
| 5FMPP21002 | Lisse intermédaire 110 | 1174 |
| 5FMPP21006 | Lisse intermédaire 150 | 60 |
| 5FMPP21005 | Lisse intermédaire 200 | 30 |
| 5FMPP25000 | Lisse intermédaire application tube, plancher-plancher 1-plancher | 201 |
| 5FMPP25001 | Lisse intermédaire application tube, plancher-plancher 2-plancher | 1044 |
| 5FMPP24500 | Lisse intermédaire application tube, plancher-lisse 1-plancher | 250 |
| 5FMPP24501 | Lisse intermédaire application tube, plancher-lisse 2-plancher | 440 |
| 5FMPP05002 | Diagonale contur H200 200 x 110 | 349 |
| 5FMPP05004 | Diagonale contur H200 200 x 150 | 962 |
| 5FMPP05005 | Diagonale contur H200 200 x 200 | 3705 |
| 5FMPP05006 | Diagonale contur H200 200 x 250 | 2211 |
| 5FMPP05007 | Diagonale contur H200 200 x 300 | 1424 |
| 5FMPP05026 | Diagonale contur H100 100 x 74/75 | 58 |
| 5FMPP14006 | Plancher acier application tube 32 x 75 | 210 |
| 5FMPP14004 | Plancher acier application tube 32 x 110 | 4233 |
| 5FMPP14003 | Plancher acier application tube 32 x 150 | 1130 |
| 5FMPP14002 | Plancher acier application tube 32 x 200 | 2306 |
| 5FMPP14001 | Plancher acier application tube 32 x 250 | 7125 |
| 5FMPP14000 | Plancher acier application tube 32 x 300 | 7096 |
| 5FMPP20505 | Plancher acier application tube W24 24 x 75 | 56 |
| 5FMPP20506 | Plancher acier application tube W24 24 x 110 | 304 |
| 5FMPP20503 | Plancher acier application tube W24 24 x 150 | 526 |
| 5FMPP20502 | Plancher acier application tube W24 24 x 200 | 826 |
| 5FMPP20501 | Plancher acier application tube W24 24 x 250 | 448 |
| 5FMPP20500 | Plancher acier application tube W24 24 x 300 | 438 |
| 5FMPP26506 | Plancher acier application tube W14 14 x 75 | 120 |
| 5FMPP26504 | Plancher acier application tube W14 14 x 110 | 186 |
| 5FMPP26503 | Plancher acier application tube W14 14 x 150 | 688 |
| 5FMPP26502 | Plancher acier application tube W14 14 x 200 | 1480 |
| 5FMPP26501 | Plancher acier application tube W14 14 x 250 | 647 |
| 5FMPP26500 | Plancher acier application tube W14 14 x 300 | 1134 |
| 5FMPP34004 | Plancher intermédaire 100 | 48 |
| 5FMPP34003 | Plancher intermédaire 150 | 8 |
| 5FMPP34001 | Plancher intermédaire 250 | 16 |
| 5FMPP37000 | Plancher coin application tube 40 | 85 |
| 5FMPP37001 | Plancher coin application tube 75 | 18 |
| 5FMPP10501 | Plancher aluminium avec trappe/échelle W64, surface alu, application tube, 250 | 36 |
| 5FMPP10500 | Plancher aluminium avec trappe/échelle W64, surface alu, application tube, 300 | 168 |
| 5FMPP39005 | Plinthe bois pour plancher Contur 75 | 666 |
| 5FMPP39004 | Plinthe bois pour plancher Contur 100 | 35 |
| 5FMPP39006 | Plinthe bois pour plancher Contur 110 | 848 |
| 5FMPP39003 | Plinthe bois pour plancher Contur 150 | 359 |
| 5FMPP39002 | Plinthe bois pour plancher contur 200 | 380 |
| 5FMPP39001 | Plinthe bois pour plancher contur 250 | 797 |
| 5FMPP39000 | Plinthe bois pour plancher contur 300 | 171 |
| 5FMPP15502 | Console Contur, application tube L 41 | 1771 |
| 5FMPP15500 | Console Contur, application tube L 50 | 62 |
| 5FMPP15501 | Console Contur, application tube L 75 | 3962 |
| 5FMPP15504 | Console Contur, application tube L 110 | 122 |
| 5FMPP29000 | Lisse de console, application tube L 29 | 16 |
| 5FMPP29001 | Lisse de console, application tube L 36 | 103 |
| 5FMPP08500 | Poutre de franchissement universel acier, contur, H50, application tube 50 x 400 | 11 |
| 5FMPP08501 | Poutre de franchissement universel acier, contur, H50, application tube 50 x 500 | 2 |
| 5FMPP08502 | Poutre de franchissement universel acier, contur, H50, application tube 50 x 600 | 7 |
| 5FMPP45000 | Limon contur H200, application tube, côté droit | 15 |
| 5FMPP45001 | Limon contur H200, application tube, côté gauche | 15 |
| 5FMPP44500 | Marche, W27 avec 4 boulons de suspension L100 | 86 |
| 5FMPP44501 | Marche, W27 avec 4 boulons de suspension L125 | 239 |
| 5FMPP57000 | Adaptateur double marche, application tube 30 x 60 | 60 |
| 5FMPP50000 | Escalier Contur en aluminium, H200 250 x 65 | 88 |
| 5FMPP12500 | Garde-corps extérieur simple pour escalier H200 L 250 | 141 |
| 5FMPP28000 | Disque d’adaptation | 91 |
| 5FMPP50002 | Escalier d’échafaudage futuro H200, 2 kN, H 100 x L 122 | 8 |
| 5FSLN41002 | Garde-corps d’escalier, intérieur, double, pour escalier alu H100 | 4 |
| Caisse de rangement empilable | 70 | |
| Palettes fixes, acier | 234 |
Offres similaires
Prix sur demandedevis gratuit
Containers 40′ neufs
Prix sur demandedevis gratuit
Containers 40′ d’occassion
Prix sur demandedevis gratuit
1020m² d’échaudage d’occasion Hünnebeck
Prix sur demandedevis gratuit